?
運(yùn)動(dòng)系列
獨(dú)具匠心的胎面設(shè)計(jì),耐磨省油耗;
非對(duì)稱花紋設(shè)計(jì),確保較好的行駛穩(wěn)定性;
F1賽車胎直肋骨花紋設(shè)計(jì),提供優(yōu)異的操控性能。
規(guī)格 | 荷重指數(shù) | 速度等級(jí) |
185/55R15 | 86 | V |
195/55R15 | 85 | V |
195/60R15 | 88 | V |
195/65R15 | 91 | V |
205/65R15 | 94 | V |
195/55R16 | 91 | V |
215/65R16 | 98 | V |
225/55ZR16 | 99 | W |
205/50ZR17 | 93 | W |
215/50ZR17 | 95 | W |
215/60R17 | 96 | V |
225/45ZR17 | 94 | W |
225/60R17 | 99 | V |
225/65R17 | 102 | V |
235/45ZR17 | 97 | W |
235/55ZR17 | 99 | W |
235/65ZR17 | 104 | W |
215/55R18 | 95 | V |
225/40ZR18 | 92 | W |
225/45ZR18 | 95 | W |
225/55R18 | 98 | V |
225/60R18 | 100 | V |
235/45ZR18 | 98 | W |
235/50ZR18 | 97 | W |
235/55ZR18 | 104 | W |
235/60ZR18 | 107 | W |
245/40ZR18 | 97 | W |
245/45ZR18 | 100 | W |
255/55ZR18 | 109 | W |
255/50ZR19 | 107 | W |
使用本站前需要您仔細(xì)閱讀并同意我們的隱私權(quán)保護(hù)聲明。
By using our site, you acknowledge that you have read and understand our Privacy Policy.