?
性能卓越
中心直線花紋設(shè)計(jì),提供更大的接地面積,進(jìn)一步提高直線操控與穩(wěn)定性;
舒適靜音
特殊花紋及配方設(shè)計(jì),有效降低行駛噪音,提升行駛舒適性;
出眾排水
四條U型寬主溝設(shè)計(jì),有效提升排水性能,確保濕地操控性
規(guī)格 | 荷重指數(shù) | 速度等級(jí) |
175/70R14 | 84 | T |
185/65R15 | 88 | H |
205/60R16 | 92 | V |
205/65R16 | 95 | H |
215/60R16 | 99 | H |
215/65R16 | 98 | V |
215/70R16 | 100 | H |
235/60R16 | 100 | H |
265/70R16 | 112 | H |
215/50R17 | 91 | V |
215/50R17 | 91 | W |
215/55R17 | 98 | V |
215/60R17 | 96 | H |
215/70R17 | 101 | H |
225/60R17 | 99 | H |
225/65R17 | 102 | V |
225/65R17 | 102 | H |
235/50R17 | 100 | V |
235/55R17 | 99 | V |
235/65R17 | 104 | H |
245/65R17 | 107 | H |
255/60R17 | 106 | V |
265/65R17 | 112 | H |
215/55R18 | 95 | H |
225/55R18 |
98 |
V |
225/60R18 | 100 | H |
235/50R18 | 97 | V |
235/60R18 | 103 | V |
235/60R18 | 103 | H |
235/65R18 | 106 | V |
245/45R18 | 96 | V |
245/60R18 | 105 | V |
255/55R18 | 109 | V |
255/60R18 | 112 | V |
225/55R19 | 99 | V |
235/50R19 | 99 | V |
235/55R19 | 105 | V |
245/55R19 | 103 | V |
255/50R19 | 103 | V |
255/55R19 | 111 | V |
255/60R19 | 109 | H |
265/50R19 | 110 | V |
285/45R19 | 107 | V |
235/55R20 | 102 | V |
255/45R20 | 105 | V |
255/50R20 | 109 | V |
275/45R20 | 110 | V |
使用本站前需要您仔細(xì)閱讀并同意我們的隱私權(quán)保護(hù)聲明。
By using our site, you acknowledge that you have read and understand our Privacy Policy.