?
全輪位
花紋 | 規(guī)格 | 層級(jí) | 標(biāo)準(zhǔn)輪輞 | 氣壓 | 最大負(fù)荷 | 外徑 | 斷寬 | 荷重指數(shù) | 速度等級(jí) | |||
單胎 | 雙胎 | 單胎 | 雙胎 | 單胎 | 雙胎 | |||||||
MA908 | 8.25R20 | 14PR | 6.50 | 830 | 830 | 2240 | 2120 | 974 | 232 | 136 | 134 | L |
9.00R20 | 16PR | 7.00 | 900 | 900 | 2800 | 2650 | 1017 | 259 | 144 | 142 | K | |
10.00R20 | 16PR | 7.50 | 830 | 830 | 3000 | 2725 | 1056 | 276 | 146 | 143 | K | |
11.00R20 | 18PR | 8.00 | 930 | 930 | 3550 | 3250 | 1085 | 294 | 152 | 149 | K | |
12.00R20 | 18PR | 8.50 | 830 | 830 | 3750 | 3450 | 1122 | 314 | 154 | 151 | K | |
12R22.5 | 18PR | 9.00 | 930 | 930 | 3550 | 3250 | 1090 | 298 | 152 | 149 | L | |
13R22.5 | 18PR | 9.75 | 830 | 830 | 3750 | 3450 | 1120 | 325 | 154 | 151 | L | |
*12R22.5 | 18PR | 9.00 | 930 | 930 | 3550 | 3250 | 1090 | 301 | 152 | 149 | L | |
*13R22.5 | 18PR | 9.75 | 830 | 830 | 3750 | 3450 | 1121 | 326 | 154 | 151 | L |
*為N提升散熱產(chǎn)品
使用本站前需要您仔細(xì)閱讀并同意我們的隱私權(quán)保護(hù)聲明。
By using our site, you acknowledge that you have read and understand our Privacy Policy.