?
山地車
●寬幅輕量競(jìng)賽用胎
●可選擇3C MaxxSpeed
●可選擇真空胎
Ikon適合喜愛輕量級(jí)車胎的使用者,其寬胎體以及配合高速轉(zhuǎn)動(dòng)的胎紋設(shè)計(jì),使Ikon在大部份環(huán)境都能有杰出表現(xiàn),位居其它競(jìng)爭(zhēng)者之上。
編號(hào) | 規(guī)格 | TPI | 胎唇 | 重量 | 膠料 | 技術(shù) |
TB72385300 | 26x2.20 | 120 | 可折 | 540g | 雙膠料 | - |
TB72385100 | 26x2.20 | 120 | 可折 | 480g | 3C MaxxSpeed | 3C |
TB72390000 | 26x2.20 | 120 | 可折 | 535g | 3C MaxxSpeed | 3C/TR |
TB72385000 | 26x2.20 | 120 | 可折 | 540g | 3C MaxxSpeed | 3C/EXO |
TB72390100 | 26x2.20 | 120 | 可折 | 585g | 3C MaxxSpeed | 3C/EXO/TR |
TB73497000 | 26x2.35 | 120 | 可折 | 590g | 3C MaxxSpeed | 3C |
TB73497100 | 26x2.35 | 120 | 可折 | 645g | 3C MaxxSpeed | 3C/EXO |
TB73499000 | 26x2.35 | 120 | 可折 | 640g | 3C MaxxSpeed | 3C/TR |
TB73499100 | 26x2.35 | 120 | 可折 | 680g | 3C MaxxSpeed | 3C/EXO/TR |
TB85919000 | 27.5x2.20 | 120 | 可折 | 600g | 3C MaxxSpeed | 3C/EXO/TR |
TB85956000 | 27.5x2.35 | 120 | 可折 | 705g | 3C MaxxSpeed | 3C/EXO/TR |
TB96646000 | 29x2.00 | 120 | 可折 | 560g | 3C MaxxSpeed | 3C/TR- |
TB96646100 | 29x2.00 | 120 | 可折 | 610g | 3C MaxxSpeed | 3C/EXO/TR |
TB96753300 | 29x2.20 | 60 | 可折 | 590g | 雙膠料 | - |
TB96753100 | 29x2.20 | 120 | 可折 | 530g | 3C MaxxSpeed | 3C |
TB96740000 | 29x2.20 | 120 | 可折 | 580g | 3C MaxxSpeed | 3C/TR |
TB96753000 | 29x2.20 | 120 | 可折 | 595g | 3C MaxxSpeed | 3C/EXO |
TB96740100 | 29x2.20 | 120 | 可折 | 640g | 3C MaxxSpeed | 3C/EXO/TR |
TB96729000 | 29x2.35 | 120 | 可折 | 660g | 3C MaxxSpeed | 3C |
TB96729100 | 29x2.35 | 120 | 可折 | 725g | 3C MaxxSpeed | 3C/EXO |
TB96731000 | 29x2.35 | 120 | 可折 | 695g | 3C MaxxSpeed | 3C/TR |
TB96731100 | 29x2.35 | 120 | 可折 | 740g | 3C MaxxSpeed | 3C/EXO/TR |
使用本站前需要您仔細(xì)閱讀并同意我們的隱私權(quán)保護(hù)聲明。
By using our site, you acknowledge that you have read and understand our Privacy Policy.